Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,778.05 | 60.08 ![]() | 0.69 ![]() | |||
FTSE 250 | 20,938.60 | 229.86 ![]() | 1.11 ![]() | |||
FTSE 350 | 4,809.79 | 35.30 ![]() | 0.74 ![]() | |||
FTSE All Share | 4,759.12 | 35.11 ![]() | 0.74 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,343.60 | 740.58 ![]() | 1.78 ![]() | |||
Nasdaq | 19,199.20 | 461.96 ![]() | 2.46 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/05/2025 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.54 | -14.88 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/05/2025 at 10:00 PM