Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,133.64 | -2.68 ![]() | -0.03 ![]() | |||
FTSE 250 | 21,757.80 | -35.23 ![]() | -0.16 ![]() | |||
FTSE 350 | 5,004.17 | -2.24 ![]() | -0.04 ![]() | |||
FTSE All Share | 4,952.13 | -2.43 ![]() | -0.05 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,676.40 | 43.37 ![]() | 0.10 ![]() | |||
Nasdaq | 21,188.50 | 90.24 ![]() | 0.43 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.89 | -1.73 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/07/2025 at 04:00 PM